Professional client-ready quotations for kitchen cabinetry
Old Airport Puerto Princesa City Palawan 5300
luxelinefurnitureco@gmail.com | +6397 7017 8146
Quotation No: S00059
Status: Draft DRAFT
Date: September 22, 2025
Expiration: October 22, 2025
Salesperson: Edwin Salas
Client: Mrs Zeny Mees
Project: Kitchen Cabinetry
Location: Palawan, Philippines
Project Planning: 85% Complete
Thank you for choosing LUXELINE FURNITURE CO to transform your kitchen space. Based on our consultation, we've designed a custom cabinet solution that maximizes your storage while enhancing your home's value by an estimated ₱180,000-₱270,000.
Investment Summary: Starting from — (Labor-Only) | Complete Package: —
Your Savings vs. Big Box Stores: ₱25,000+ in superior quality & service
| Room | Picture | Description | Layout | Size Quantity | Unit | Price | Disc.% | Taxes | Amount |
|---|---|---|---|---|---|---|---|---|---|
| Kitchen | kitchen | Base Cabinets | L-shaped | 2.53m × 0.65m × 0.55m | 1 set | ₱12,500 | 0.00 | VAT Exempt | ₱12,500 |
| kitchen | Hanging Cabinets | L-shaped | 2.53m × 0.65m × 0.55m | 1 set | ₱8,000 | 0.00 | VAT Exempt | ₱8,000 | |
| Design Fee | - | 8 boards | Set | ₱4,200 | 0.00 | VAT Exempt | ₱4,200 | ||
| TOTAL | ₱24,700 | ||||||||
Inclusions: Fabrication and assembly labor only
Exclusions: Materials, hardware, shipping, installation
| Risk Factor | Description | Estimated Cost Impact |
|---|---|---|
| Layout & Dimensional Risks | Site measurements may differ from initial plans, requiring cabinet modifications or custom solutions for proper fit within existing space divisions | ₱5,000-₱15,000 additional |
| Installation Complexities | Wall mounting requirements for cabinets may need special anchors, drilling, potential reinforcement, and structural modifications | ₱7,500 lump sum (included in contingency) |
| Material & Shipping Delays | Import delays, material quality variations, or shipping complications may impact project timeline and require expedited solutions | 5-15% additional contingency recommended |
| Site Access & Logistics | Limited access for delivery, narrow doorways, or stairway constraints may require disassembly/reassembly or special handling | ₱3,000-₈,000 additional |
| Electrical & Plumbing Integration | Coordination with electrical and plumbing work may require cabinet modifications or additional cutouts not included in standard design | ₱2,500-₇,500 per modification |
| Quality Control & Rework | Potential need for adjustments, refinishing, or component replacement due to damage during transport or installation | 2-5% of total project cost |
| Room | Picture | Description | Layout | Size Quantity | Unit | Price | Disc.% | Taxes | Amount |
|---|
Inclusions: All materials, hardware, labor, design, shipping, installation (NO VAT)
Exclusions: Appliances, electrical wiring, plumbing
| Risk Factor | Description | Estimated Cost Impact |
|---|---|---|
| Layout & Dimensional Risks | Site measurements may differ from initial plans, requiring cabinet modifications or custom solutions for proper fit within existing space divisions | ₱5,000-₱15,000 additional |
| Installation Complexities | Wall mounting requirements for cabinets may need special anchors, drilling, potential reinforcement, and structural modifications | ₱7,500 lump sum (included in contingency) |
| Material & Shipping Delays | Import delays, material quality variations, or shipping complications may impact project timeline and require expedited solutions | 5-15% additional contingency recommended |
| Site Access & Logistics | Limited access for delivery, narrow doorways, or stairway constraints may require disassembly/reassembly or special handling | ₱3,000-₱8,000 additional |
| Electrical & Plumbing Integration | Coordination with electrical and plumbing work may require cabinet modifications or additional cutouts not included in standard design | ₱2,500-₱7,500 per modification |
| Quality Control & Rework | Potential need for adjustments, refinishing, or component replacement due to damage during transport or installation | 2-5% of total project cost |
18mm Construction
Soft-close hinges
Custom sizing
3-year warranty
₱106,009
12mm Construction
Basic hinges
Standard sizes only
1-year warranty
₱93,300*
16mm Construction
Standard hinges
Limited customization
5-year warranty
₱138,000
*Big Box pricing excludes installation (₱27,000), delivery (₱4,500), and modification fees (₱6,000-₱12,000) = True cost: ₱130,800-₱136,800
Minor adjustments included if needed
We strive to meet agreed delivery dates
Warranty covers manufacturing defects
Ongoing maintenance guidance available
We stand behind our work with reliable service and quality craftsmanship.
"The quality exceeded our expectations. Our neighbors keep asking who did our kitchen!"
- Maria S., Alabang Hills (Kitchen completed March 2024)
"Professional from start to finish. Completed exactly on schedule."
- Robert T., Ayala Heights (Kitchen completed February 2024)
Reserve your installation slot with just 25% deposit (₱22,002)
Remaining balance due upon project completion
Best regards,
Edwin Salas, Senior Cabinet Designer
LUXELINE FURNITURE CO
📞 +6397 7017 8146 | 📧 luxelinefurnitureco@gmail.com